|
Horse Related Crossword Puzzle
Horse Related Crossword Puzzle
This crossword was created by www.breedercentral.com with EclipseCrossword - www.eclipsecrossword.com
| | | | | | 1 | | | | | | | | | | 2 | | |
| | | | | | M | | | | | | | | | | H | | |
| 3 | | | | | | | | 4 | | | | | | | | | |
| C | O | L | T | | U | | | C | L | Y | D | E | S | D | A | L | E |
| | | | | | | | | | | | | | | | | | |
| O | | | | | S | | | O | | | | | | | N | | |
| | | 5 | | | | | | | | | | | | | | | |
| L | | W | E | S | T | E | R | N | | | | | | | D | | |
| | | | | | | | | | | | | | | | | | |
| I | | | | | A | | | F | | | | | | | S | | |
| 6 | | | | | | | | | | | | | | | | | |
| C | U | T | T | I | N | G | H | O | R | S | E | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | G | | | R | | | | | | | | | |
| | | | | | | | | 7 | | | | | | | | | |
| | | | | | | | | M | O | U | N | T | I | N | G | | |
| | | 8 | | | | | | | | | | | | | | | |
| | | S | | | | | | A | | | | | | | | | |
| 9 | | | | | | 10 | | | | 11 | | 12 | | | | | |
| W | I | T | H | E | R | S | | T | | S | | B | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | U | | | | T | | I | | T | | R | | | | | |
| | | | | | 13 | | | | | | | | | | | | |
| | | D | | | P | A | L | O | M | I | N | O | | | | | |
| | | | | | | | | | | | | | | | | | 14 |
| | | | | | | B | | N | | R | | N | | | | | F |
| | | | | 15 | | | | | | | | | | 16 | | | |
| | | | | S | | L | | | | R | | C | | G | | | I |
| | | | | 17 | | | | | | | | | | | | | |
| | | | | A | R | E | N | A | | U | | | | A | | | L |
| 18 | | | | | | | | | | | | | | | | | |
| M | | | | D | | | | | | P | | | | L | | | L |
| | | | | | | | | | | 19 | | 20 | | | | | |
| A | | | | D | | | | | | S | A | D | D | L | E | R | Y |
| 21 | | | | | | | | | | | | | | | | | | |
| W | R | A | N | G | L | E | R | | | | | | R | | O | | | |
| | | | | | | | | | | | | | | | | | |
| E | | | | E | | | | | | | | E | | P | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | S | | | | | |
| | | | | | | | | 22 | | | | | | | | | |
| | | | | | | | | S | T | E | T | S | O | N | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | A | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | G | | | | | |
| | | | | | | | 23 | | | | | | | | | | |
| | | | | | | | F | A | R | R | I | E | R | | | | |
|
Across
- a young male horse
- budweiser uses this type of horse
- type of saddle for cowboys
- you may use this type of horse for working cattle (two Words)
- getting on your horse
- You measure a horse from the ground to this
- horse known for its golden color
- where events take place
- another name for tack
- a cowboy or western wear
- cowboy hat inventor
- takes care of horses feet
|
|
Down
- american feral horse
- unit of measurement for a horse
- term for abdominal problems in a horse
- term used for a horses appearance
- name for a breeding stallion or breeding facility
- where you may keep your horse
- holds the riders feet
- a bucking horse used in rodeos
- a young female horse
- What a rider sits on
- a horses top speed
- a full grown female horse
- a competition that tests the horses schooling, training & skills
|
|